1 / 3
| Model | HG-1600mm | HG-2400mm | HG-3200mm |
| Technology | Spun bond non woven making | ||
| Spinning beam | S/SS/SSS | ||
| Raw material | Polypropylene | ||
| Output (ton) | 5/9/14ton | 7/13/18ton | 10/16/24ton |
| Speed (m/min) | 200/350/400 m/min | ||
| GSM range (g/sqm) | 10-200 g/sqm | ||
| Filament Denier | 1.6-2.0 denier | ||
| Model | HG-1600mm | HG-2400mm | HG-3200mm |
| Technology | Spun bond and Melt blown non woven making | ||
| Spinning beam | SMS/SMMS/SSMS/SSMMS | ||
| Raw material | Polypropylene | ||
| Output (ton) | 12/13/13/16ton | 16/18/18/22ton | 20/22/22/30ton |
| Speed (m/min) | 400/500/500/500 m/min | ||
| GSM range (g/sqm) | 8-100 g/sqm | ||
| Filament Denier | 1.6-2.0 denier | ||
Our strong team will guarantee a quality service you will have all the way.
We maintain a working attitude to always think ahead of our customers. We collect all information and share with our customers to let them know more in this industry.
Our team will always give help no matter in our industry but also can help in any related machines when you run this business to give you best technical support!